1
/
of
2
Scag Mowers
FREEDOM Z
FREEDOM Z
Regular price
$7,199.00 USD
Regular price
$7,599.00 USD
Sale price
$7,199.00 USD
Quantity
Couldn't load pickup availability
FOR PROS & PROS AT HOME
All business—even at home—the Freedom Z® is perfect for landscapers needing a machine that can go the distance or for the pro-at-home who owns a large-acreage lot. Commercial-quality through and through, this machine is comfortable anywhere the job needs to be done.
Engine & Deck Combinations
| Model | Deck Width | Engine | Horsepower | |
|---|---|---|---|---|
| SFZ-48H-23FR | 48″ | Kawasaki® FR Series | 23 | |
| SFZ-52H-24FR | 52″ | Kawasaki® FR Series | 24 |
Specifications
| Total Fuel Capacity | 6.5 gallons |
| Drive Tires | 20″ x 10″-10″ |
| Caster Tires | 11″ x 6″-5″ |
| Seat | Padded with arm rests, adjustment forward and back (tools required) |
| Drive System Type | Hydro-Gear ZT2800 Transaxle |
| Pumps | Internal Pump: 10 cc |
| Motors | Internal Motor: 16 cc |
| Forward Ground Speed | 8 mph |
| Reverse Ground Speed | 5 mph |
| Parking Brake | Hand-activated lever |
| Deck | |
| Cutting Widths | 48″ and 52″ |
| Type | Hero Cutter Deck |
| Cutting Height | 1.5″ to 4.5″ in .25″ increments |
| Deck Lift | Foot-operated pedal |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Aluminum housing with sealed ball bearings. |
| Blade Engagement | Ogura GT1 (74 ft lb) Adjustable air-gap for extended life. |
Product Dimensions
| Product Dimensions | 48″ Freedom Z | 52″ Freedom Z |
|---|---|---|
| Length | 73″ | 73″ |
| Width (chute down) | 60.5″ | 64.5″ |
| Width (chute in transport position) | 49″ | 53″ |
| Height | 60″ | 60″ |
| Weight | 745 lb | 765 lb |
Share
